Application
For Solar Applications.
Type
Trinned cooper XLPO insulated & LSZH sheathed 1100V AC/ 1800V DC
Specification
TUV 2PFG - 1169/08-2007
Multi Strand Single Core Unsheathed Flexible Cables With Bright Annealed Electrolytic Copper Conductor For Voltage Grade Upto 1100 Volts.
DIMENTATIONS & CURRENT CARRYING CAPACITY OF SOLAR DC CABLES FROM PV MODULE TO ARRAY JUNCTION BOX | ||||||||
---|---|---|---|---|---|---|---|---|
Single Core Size (Sq mm) | Wire Diameter Max. (mm) | XL-LOSH Insulation Thickness Nominal (mm) | XL-LOSH Sheath Thickness Nominal (mm) | Overall diameter Nominal ( mm ) | Conductor Resistance Max. (Tinned Copper) Ohm/Km | Current Carrying Capacity of DC Solar Cable with XL-LOSH Insulation & XL-LOSH Sheathing at 60 Deg.C | ||
Single Cable in Air (Amp.) | Single Cable on Surface (Amp.) | Two adjacent Cable on Surface (Amp.) | ||||||
1.5 sq mm | 0.26 | 0.7 | 0.8 | 5.0 + 1.0 | 13.70 | 3 | 29 | 24 |
2.5 sq mm | 0.26 | 0.7 | 0.8 | 5.5 + 1.0 | 8.2 | 4 | 39 | 33 |
4.0 sq mm | 0.31 | 0.7 | 0.8 | 6.0 + 1.0 | 5.0 | 5 | 52 | 44 |
6.0 sq mm | 0.31 | 0.7 | 0.8 | 6.5 + 1.0 | 3.3 | 7 | 67 | 57 |
ARRAY JUNCTION BOX TO MAIN JUNCTION BOX & MIB TO INVERTER AS PER TUV Specification-2 Pfg 1169/08.2007 |
||||||||
10 sq mm 16 sq mm 25 sq mm 35 sq mm 50 sq mm |
0.41 |
0.7 0.7 0.9 0.9 1.0 |
0.8 0.9 1.0 1.1 1.2 |
7.5 + 1.0 8.5 + 1.0 10.5 + 1.0 12.5 + 1.0 14.5 + 1.0 |
1.95 1.24 0.795 0.565 0.339 |
98 132 176 218 274 |
93 125 167 207 260 |
79 107 142 176 219 |
0.41 | ||||||||
0.41 | ||||||||
0.41 | ||||||||
0.41 | ||||||||
70 sq mm 95 sq mm |
0.51 | 1.1 | 1.2 | 16.0 + 1.5 | 0.277 | 406 | 386 | 325 |
0.51 | 1.1 | 1.3 | 18.5 + 1.5 | 0.210 | 491 | 467 | 393 | |
120 sq mm | 0.51 | 1.2 | 1.3 | 20.0 + 1.5 | 0.164 | 576 | 547 | 461 |
150 sq mm | 0.51 | 1.4 | 1.4 | 22.5 + 1.5 | 0.132 | 670 | 637 | 536 |
185 sq mm 240 sq mm |
0.51 | 1.6 | 1.6 | 25.5 + 1.5 | 0.108 | 784 | 745 | 627 |
0.51 | 1.7 | 1.7 | 29.5 + 1.5 | 0.0817 | 944 | 897 | 755 |