Application
Industries, Panel Builders, Construction, Projects.
Type
Standard PVC,Heat resistant PVC up to105° C,Standard PVC Of FRLS
Size
100 mtr. Coils. Longer lengths supplied on order.
'Unilay' conductor on the core will be provided on special order from 1 to 4 sq. mm.
Multi Core Flexible Cables-IS 694:2010 Voltage grade up to 1100V
AREA (sq. mm) | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Conductor | No. & Size of Wire (Nom.)mm | 16/0.20 | 24/0.20 | 32/0.20 | 37/0.230 | 61/0.230 | 61/0.288 | 91/0.288 | 91/0.376 |
Max Resistance @ 20 C Ohm/Km | 39.0 | 26.0 | 19.5 | 13.3 | 7.98 | 4.95 | 3.30 | 1.91 | |
Insulation | Current Rating (Amps) | 4 | 7 | 12 | 15 | 20 | 27 | 35 | 46 |
Thickness (Nom.) mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 1.0 | |
2 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 |
Overall diameter (Approx.) mm | 6.5 | 6.9 | 7.3 | 7.9 | 9.6 | 11.1 | 13.0 | 15.5 | |
3 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 |
Overall diameter (Approx.) mm | 6.9 | 7.4 | 7.7 | 8.4 | 10.1 | 11.8 | 13.8 | 16.5 | |
4 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.2 | 1.3 |
Overall diameter (Approx.) mm | 7.4 | 7.9 | 8.3 | 9.2 | 10.9 | 12.7 | 15.1 | 17.8 | |
5 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | ||
Overall diameter (Approx.) mm | 8.3 | 9.0 | 9.5 | 10.2 | 11.9 | 14.2 | |||
6 Core | Sheath Thickness (Nom.) mm | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | ||
Overall diameter (Approx.) mm | 8.6 | 9.2 | 9.9 | 10.8 | 12.8 | 15.3 |
Multi Core Flexible Cables-IS 694:2010 Voltage grade up to 1100V
AREA (sq. mm) | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | |
---|---|---|---|---|---|---|
Conductor | No. & Size of Wire (Nom.)mm | 16/0.20 | 24/0.20 | 32/0.20 | 37/0.230 | 61/0.288 |
Max Resistance @ 20 C Ohm/Km | 39.0 | 26.0 | 19.5 | 13.3 | 7.98 | |
Current Rating (Amps) | 4 | 7 | 11 | 13 | 18 | |
Insulation | Thickness (Nom.) mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 |
7 Core | Sheath Thickness (Nom.) mm | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 |
Overall diameter (Approx.) mm | 8.5 | 9.5 | 10 | 10.8 | 13.0 | |
8 Core | Sheath Thickness (Nom.) mm | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 |
Overall diameter (Approx.) mm | 9.5 | 10.5 | 11.0 | 12.0 | 14.5 | |
10 Core | Sheath Thickness (Nom.) mm | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 |
Overall diameter (Approx.) mm | 11.0 | 12.0 | 13.2 | 14.2 | 16.8 | |
12 Core | Sheath Thickness (Nom.) mm | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 |
Overall diameter (Approx.) mm | 11.5 | 12.5 | 13.3 | 14.5 | 17.5 | |
14 Core | Sheath Thickness (Nom.) mm | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 |
Overall diameter (Approx.) mm | 12.5 | 13.2 | 14.0 | 15.2 | 18.5 | |
16 Core | Sheath Thickness (Nom.) mm | 1.1 | 1.2 | 1.2 | 1.2 | 1.4 |
Overall diameter (Approx.) mm | 13.0 | 14.0 | 15.0 | 16.5 | 19.5 |
Multi Core Flexible Cables-IS 694:2010 Voltage grade up to 1100V
AREA (sq. mm) | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | |
---|---|---|---|---|---|---|
Conductor | No. & Size of Wire (Nom.)mm | 16/0.20 | 24/0.20 | 32/0.20 | 37/0.230 | 61/0.230 |
Max Resistance @ 20 C Ohm/Km | 39.0 | 26.0 | 19.5 | 13.3 | 7.98 | |
Insulation | Current Rating (Amps) | 4 | 7 | 11 | 13 | 18 |
Thickness (Nom.) mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | |
18 Core | Sheath Thickness (Nom.) mm | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 |
Overall diameter (Approx.) mm | 13.6 | 15.0 | 16.0 | 17.5 | 20.5 | |
19 Core | Sheath Thickness (Nom.) mm | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 |
Overall diameter (Approx.) mm | 14.0 | 15.2 | 16.2 | 17.8 | 21.5 | |
24 Core | Sheath Thickness (Nom.) mm | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 |
Overall diameter (Approx.) mm | 16 | 17.5 | 18.0 | 20.3 | 24.5 | |
30 Core | Sheath Thickness (Nom.) mm | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 |
Overall diameter (Approx.) mm | 18.5 | 19.5 | 21.5 | 23.0 | 28.0 |