Application
Industries, Projects, Construction, Rlys, R&B Etc..
Type
1.1 & 3.3 kv for Electrical Substations as per IS:1554-I & 2/ IS 7098-1 & 2
Size
Single Core 10 to 1000 sq. mm
Multicore 6 to 630 sq. mm
Multi Strand Single Core Unsheathed Flexible Cables With Bright Annealed Electrolytic Copper Conductor For Voltage Grade Upto 1100 Volts.
Conductor Area(Sq.mm) | Dia. Of Conductor | Current Carrying Capacity (AMPS) | PVC Thickness | Approx. overall Dia. |
---|---|---|---|---|
2.50 Sq.mm. | 1.70 | 18 | 0.80 | 3.40 |
4.00 Sq.mm. | 2.20 | 23 | 0.80 | 3.90 |
6.00 Sq.mm. | 2.70 | 30 | 0.90 | 4.40 |
10.00 Sq.mm. | 3.30 | 40 | 1.00 | 5.40 |
16.00 Sq.mm. | 7/1.70 | 51 | 1.20 | 7.70 |
25.00 Sq.mm. | 7/2.10 | 70 | 1.40 | 9.60 |
35.00 Sq.mm. | 7/2.50 | 86 | 1.60 | 11.00 |
50.00 Sq.mm. | 7/3.00 | 105 | 2.00 | 13.50 |
- More Then 99.97 % Copper Metal Purity For Conductor.
- Conductor is Made of Solid Electrolytic Grade Copper.
- We Are Using Top Quality Oxygen Free Copper Rod & High Thermal Temperatures Index
- High Current Caring Capacity.
- Special Grade Virgin FR PVC Compound For Insulation.
- We Are Using Automatic Online PVC Diameter Control Technology